A list of the tenants at Highnam Business Centre:
No | Business | No | Business | No | Business |
---|---|---|---|---|---|
1 | Thermo Fisher Scientific | 12 | Freedom Embroidery | 19.4 | Edge UK Developments Ltd |
2 | Thermo Fisher Scientific | 13 | James Barry Limited | 19.5 | Association of Serviced Apartment Providers |
3 | RDP Advertising & Marketing Ltd | 14 | Initial Recruitment Services Limited | 19.6 | YM&U Sports Ltd |
4 | Caple Banks Ltd | 15 | Severn Wye Energy Agency | 19.7 | Beauty by Anja |
5 | Caple Banks Ltd | 16 | Pretty Woman Salon | 19.8 | Border Consultancy |
6 | Choice Care Group | 17 | The Flamingo Box | 19.9 | Border Consultancy |
7 | Choice Care Group | 18 | Ryan-Jayberg Ltd | 19.10 | APA Construction Ltd |
8 | Hexagon Group | 19.0 | Res Architecture Ltd | 19.11 | JDC Recruitment |
9 | Aceo Ltd | 19.1 | Red Apple Design | 20 | Edge Networks (UK) Ltd |
10 | Care UK | 19.2 | Edge Networks (UK) Ltd | 21 | Knights Accountants |
11 | Farr Physiotherapy | 19.3 | Edge Networks (UK) Ltd |
Please click to enlarge the site plan